Center grinders
Comparison of BUB 50 CNC and BUC 63 CNC :
| Property | BUB 50 CNC | BUC 63 CNC |
|---|---|---|
| Orbital Diameter | 320 / 400 / 500 mm | 630 / 850 mm |
| Distance between spikes | 1000, 2000, 3000 mm | 2000, 3000, 4000, 5000 mm |
| Grinding wheel | 500/380 x 100 x 203 mm | 750/570 x 100 x 305 mm |
| Peripheral speed grinding wheel | 35 (45) m/sec | 45 m/sec |
| Minimum feed of the grinding wheel based on diameter | 0.001 mm | 0.001 mm |
| Minimum table feed | 0.005 mm | 0.005 mm |
| Grinding headstock rotation | +/- 30 ° | +30 °/-10° |
| Working headstock rotation | 90 ° | 90 ° |
| Table rotation | +6°/-4° | +6°30´/-5° |
| Max weight of the ground piece | 500 kg | |
| Max. weight of the piece to be ground, incl. fixture | 100 kg | |
| Max. workpiece weight between centers | 3000 kg | |
| Taper in working headstock | Morse 5 | Morse 6 |
| Taper in tailstock | Morse 5 | Morse 6 |
| Speed working headstock | 8 - 500 rpm continuously | 5 – 126 rpm continuously |
| Table feed speed | 0.05 – 6 m/min continuously | 0.05 – 6 m/min continuously |
| Working headstock motor | 2.2 kW | 7.5 kW |
| Grinding headstock motor | 11 kW | 22 kW |
| Total machine power input | 19 kW | approx. 44 kW |
| More information | More information |
BUB50 CNC

BUC 63 CNC

