BUB 50 CNC

Basic technical data:
| Rotary diameter | 320 / 400 / 500 mm |
|---|---|
| Center distance | 1000, 2000, 3000 mm |
| Grinding wheel | 500/380 x 100 x 203 mm |
| Grinding wheel peripheral speed | 35 (45) m/sec |
| Grinding wheel minimum feed based on diameter | 0.001 mm |
| Minimum feed table | 0.005 mm |
| Grinding headstock rotation | +/- 30 ° |
| Working headstock rotation | 90 ° |
| Max. weight of the ground piece | 500 kg |
| Max. weight of the ground piece in flight, incl. chuck | 100 kg |
| Taper in working headstock | Morse 5 |
| Taper in tailstock | Morse 5 |
| Working headstock speed | 8 - 500 rpm continuously |
| Table feed speed | 0.05 – 6 m/min continuously |
| Working headstock motor | 2.2 kW |
| Grinding headstock motor | 11 kW |
| Total machine power | 19 kW |
