BUC 63 CNC

Basic technical data:
| Wing diameter | 630 / 850 mm |
| Center distance | 2000, 3000, 4000, 5000 mm |
| Grinding wheel | 750/570 x 100 x 305 mm |
| Grinding wheel peripheral speed | 45 m/sec |
| Grinding wheel minimum feed relative to diameter | 0.001 mm |
| Minimum table feed | 0.005 mm |
| Grinding headstock rotation | +30 °/-10° |
| Working headstock rotation | 90 ° |
| Table rotation | +6°30´/-5° |
| Taper in work headstock | Morse 6 |
| Taper in tailstock | Morse 6 |
| Work headstock speed | 5 – 126 rpm continuously |
| Table feed speed | 0.05 – 6 m/min continuously |
| Working headstock motor | 7.5 kW |
| Grinding headstock motor | 22 kW |
| Total machine power input | approx. 44 kW |
| Compressed air | 0.6 kPa |
| Maximum workpiece weight between centers | 3000 kg |
